Tlhaloso ea Sehlahisoa
Tlhahisoleseding e Tloaelehileng - ASME/ANSI B16.5 & B16.47 - Pipe Flanges le Flanged Fittings
Tekanyetso ea ASME B16.5 e akaretsa likarolo tse fapaneng tsa liphaephe tsa liphaephe le lisebelisoa tse nang le flanged, ho kenyeletsoa litekanyetso tsa mocheso-khatello, lisebelisoa, boholo, mamello, ho tšoaea, ho etsa liteko le ho khetha menyetla ea likarolo tsena.Tekanyetso ena e kenyelletsa li-flange tse nang le mabitso a sehlopha sa litekanyetso ho tloha ho 150 ho isa ho 2500, tse koahelang boholo ho tloha ho NPS 1/2 ho ea ho NPS 24. E fana ka litlhoko tsa metric le US units.Ho bohlokoa ho hlokomela hore tekanyetso ena e lekanyelitsoe ho li-flanges le li-fittings tse entsoeng ka lisebelisoa tse entsoeng ka tšepe kapa tse entsoeng, ho kenyeletsoa li-flange tse foufetseng le li-flange tse fokolang tse entsoeng ka thepa ea tšepe, e entsoeng kapa ea poleiti.
Bakeng sa liphaephe tse nang le liphaephe le li-fittings tse kholo ho feta 24" NPS, ASME/ANSI B16.47 e lokela ho bontšoa.
Mefuta e Tloaelehileng ea Flange
● Li-Slip-On Flanges: Hangata li-flange tsena li fumaneha ho ANSI Sehlopha sa 150, 300, 600, 1500 & 2500 ho isa ho 24" NPS. Li "thella holim'a" liphaephe kapa lipheletsong tse loketseng ebe li cheselletsoa sebakeng, e leng ho lumellang litšepe tsa fillet ka bobeli. ka hare le ka ntle ho flange liphetolelo tsa Phokotso li sebelisoa ho fokotsa boholo ba mela ha sebaka se lekanyelitsoe.
● Weld Neck Flanges: Li-flanges tsena li na le sebaka se ikhethileng se selelele sa tapered le phetoho e boreleli ea botenya, ho netefatsa hore ho kenella ka ho feletseng ho kenngoa ha weld ho pipe kapa ho kenya.Li sebelisoa maemong a thata a litšebeletso.
● Li-Lap Joint Flanges: Li kopantsoe le ntlha ea stub, li-flange tse nang le lirope li theoleloa holim'a ntlha ea lithupa ebe li kopantsoe ka ho cheselletsa kapa ka mekhoa e meng.Moqapi oa bona o hlephileng o lumella ho lumellana habonolo nakong ea kopano le ho qhaqhoa.
● Li-Backing Flanges: Li-flange tsena ha li na sefahleho se phahamisitsoeng 'me li sebelisoa ka lireng tse tšehetsang, e leng se fanang ka litharollo tse baballang chelete e ngata bakeng sa ho hokela li-flange.
● Likhoele tse Khoele (tse Screwed): Li boluoe ho bapisa liphaephe tse itseng ka hare ho bophara, liphaephe tse khoele li entsoe ka likhoele tsa liphaephe tse tepeletseng ka morao, haholo-holo bakeng sa liphaephe tse nyenyane.
● Socket Weld Flanges: Ho tšoana le li-slip-on flanges, li-socket weld flanges li entsoe ka mochine ho lumellana le li-sockets tsa boholo ba liphaephe, tse lumellang hore fillet e chese ka lehlakoreng le ka morao ho tiisa khokahanyo.Hangata li sebelisoa bakeng sa liphaephe tse nyane tsa bore.
● Li-Flind Flanges: Li-flanges tsena ha li na lesoba le bohareng ’me li sebelisetsoa ho koala kapa ho thibela bofelo ba tsamaiso ea liphaephe.
Tsena ke tse ling tsa mefuta e tloaelehileng ea liphaephe tse sebelisoang lits'ebetsong tse fapaneng tsa indasteri le tsa khoebo.Khetho ea mofuta oa flange e itšetlehile ka lintlha tse kang khatello, mocheso, le mofuta oa mokelikeli o tsamaisoang, hammoho le litlhoko tse khethehileng tsa morero.Khetho e nepahetseng le ho kenya li-flange ke tsa bohlokoa bakeng sa ts'ebetso e bolokehileng le e sebetsang ea liphaephe.
Litlhaloso
ASME B16.5: Tšepe ea Carbon, Stainless Steel, Alloy Steel |
TS EN 1092-1: Tšepe ea carbon, tšepe e sa hloekang, tšepe ea motsoako |
DIN 2501: Tšepe ea Carbon, Stainless Steel, Alloy Steel |
GOST 33259: Tšepe ea Carbon, Stainless Steel, Alloy Steel |
SABS 1123: Tšepe ea K'habone, Tšepe e Hloekileng, Tšepe ea Alloy |
Lisebelisoa tsa Flange
Li-flanges li cheselitsoe ho liphaephe le nozzle ea lisebelisoa.Ka hona, e entsoe ka thepa e latelang;
● Tšepe ea carbon
● Tšepe ea alloy e tlaase
● Tšepe e sa hloekang
● Motsoako oa thepa ea Exotic (Stub) le lisebelisoa tse ling tse tšehetsang
Lethathamo la lisebelisoa tse sebelisoang tlhahisong le kenyellelitsoe ho ASME B16.5 & B16.47.
● ASME B16.5 -Pipe Flanges and Flanged Fittings NPS ½” to 24”
● ASME B16.47 -Large Diameter Steel Flanges NPS 26” to 60”
Ka tloaelo sebelisoa Forged thepa grads ba
● Carbon Steel: – ASTM A105, ASTM A350 LF1/2, ASTM A181
● Alloy Steel: - ASTM A182F1 /F2 /F5 /F7 /F9 /F11 /F12 /F22
● Tšepe e Hloekileng: - ASTM A182F6 /F304 /F304L /F316 /F316L/ F321/F347/F348
Sehlopha sa 150 Slip-on Flange Dimensions
Boholo ka Inchi | Boholo ka mm | Dia e Ntle. | Botenya ba Flange. | Hub OD | Bolelele ba Flange | RF Dia. | RF Bophahamo | PCD | Socket Bore | Che ea Bolts | Bolt Size UNC | Bolelele ba Bolt ea Mochini | RF Stud Bolelele | Boholo ba lesoba | ISO Stud Size | Boima ba kg |
|
| A | B | C | D | E | F | G | H |
|
|
|
|
|
|
|
1/2 | 15 | 90 | 9.6 | 30 | 14 | 34.9 | 2 | 60.3 | 22.2 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.8 |
3/4 | 20 | 100 | 11.2 | 38 | 14 | 42.9 | 2 | 69.9 | 27.7 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 49 | 16 | 50.8 | 2 | 79.4 | 34.5 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 59 | 19 | 63.5 | 2 | 88.9 | 43.2 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 65 | 21 | 73 | 2 | 98.4 | 49.5 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.4 |
2 | 50 | 150 | 17.5 | 78 | 24 | 92.1 | 2 | 120.7 | 61.9 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 90 | 27 | 104.8 | 2 | 139.7 | 74.6 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 108 | 29 | 127 | 2 | 152.4 | 90.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.7 |
3 1/2 | 90 | 215 | 22.3 | 122 | 30 | 139.7 | 2 | 177.8 | 103.4 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5 |
4 | 100 | 230 | 22.3 | 135 | 32 | 157.2 | 2 | 190.5 | 116.1 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
5 | 125 | 255 | 22.3 | 164 | 35 | 185.7 | 2 | 215.9 | 143.8 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 6.8 |
6 | 150 | 280 | 23.9 | 192 | 38 | 215.9 | 2 | 241.3 | 170.7 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 8.6 |
8 | 200 | 345 | 27 | 246 | 43 | 269.9 | 2 | 298.5 | 221.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 13.7 |
10 | 250 | 405 | 28.6 | 305 | 48 | 323.8 | 2 | 362 | 276.2 | 12 | 7/8 | 100 | 115 | 1 | M24 | 19.5 |
12 | 300 | 485 | 30.2 | 365 | 54 | 381 | 2 | 431.8 | 327 | 12 | 7/8 | 100 | 120 | 1 | M24 | 29 |
14 | 350 | 535 | 33.4 | 400 | 56 | 412.8 | 2 | 476.3 | 359.2 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 41 |
16 | 400 | 595 | 35 | 457 | 62 | 469.9 | 2 | 539.8 | 410.5 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 54 |
18 | 450 | 635 | 38.1 | 505 | 67 | 533.4 | 2 | 577.9 | 461.8 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 59 |
20 | 500 | 700 | 41.3 | 559 | 71 | 584.2 | 2 | 635 | 513.1 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 75 |
24 | 600 | 815 | 46.1 | 663 | 81 | 692.2 | 2 | 749.3 | 616 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 100 |
Sehlopha sa 150 Weld Neck Flange Dimensions
Boholo ka Inchi | Boholo ka mm | Kantle Diameter | Botenya ba Flange | Hub OD | Weld Neck OD | Welding Neck Bolelele | Bore | RF Diameter | RF Bophahamo | PCD | Sefahleho sa Weld |
|
| A | B | C | D | E | F | G | H | I | J |
1/2 | 15 | 90 | 9.6 | 30 | 21.3 | 46 | Welding Neck bore e tsoa ho kemiso ea liphaephe | 34.9 | 2 | 60.3 | 1.6 |
3/4 | 20 | 100 | 11.2 | 38 | 26.7 | 51 | 42.9 | 2 | 69.9 | 1.6 | |
1 | 25 | 110 | 12.7 | 49 | 33.4 | 54 | 50.8 | 2 | 79.4 | 1.6 | |
1 1/4 | 32 | 115 | 14.3 | 59 | 42.2 | 56 | 63.5 | 2 | 88.9 | 1.6 | |
1 1/2 | 40 | 125 | 15.9 | 65 | 48.3 | 60 | 73 | 2 | 98.4 | 1.6 | |
2 | 50 | 150 | 17.5 | 78 | 60.3 | 62 | 92.1 | 2 | 120.7 | 1.6 | |
2 1/2 | 65 | 180 | 20.7 | 90 | 73 | 68 | 104.8 | 2 | 139.7 | 1.6 | |
3 | 80 | 190 | 22.3 | 108 | 88.9 | 68 | 127 | 2 | 152.4 | 1.6 | |
3 1/2 | 90 | 215 | 22.3 | 122 | 101.6 | 70 | 139.7 | 2 | 177.8 | 1.6 | |
4 | 100 | 230 | 22.3 | 135 | 114.3 | 75 | 157.2 | 2 | 190.5 | 1.6 | |
5 | 125 | 255 | 22.3 | 164 | 141.3 | 87 | 185.7 | 2 | 215.9 | 1.6 | |
6 | 150 | 280 | 23.9 | 192 | 168.3 | 87 | 215.9 | 2 | 241.3 | 1.6 | |
8 | 200 | 345 | 27 | 246 | 219.1 | 100 | 269.9 | 2 | 298.5 | 1.6 | |
10 | 250 | 405 | 28.6 | 305 | 273 | 100 | 323.8 | 2 | 362 | 1.6 | |
12 | 300 | 485 | 30.2 | 365 | 323.8 | 113 | 381 | 2 | 431.8 | 1.6 | |
14 | 350 | 535 | 33.4 | 400 | 355.6 | 125 | 412.8 | 2 | 476.3 | 1.6 | |
16 | 400 | 595 | 35 | 457 | 406.4 | 125 | 469.9 | 2 | 539.8 | 1.6 | |
18 | 450 | 635 | 38.1 | 505 | 457.2 | 138 | 533.4 | 2 | 577.9 | 1.6 | |
20 | 500 | 700 | 41.3 | 559 | 508 | 143 | 584.2 | 2 | 635 | 1.6 | |
24 | 600 | 815 | 46.1 | 663 | 610 | 151 | 692.2 | 2 | 749.3 | 1.6 |
Sehlopha sa 150 Blind Flange Dimensions
Boholo | Boholo | Kantle | Flange | RF | RF | PCD | Che ea | Boholo ba Bolt | Mochine oa Bolt | Sehlopha sa RF | Boholo ba lesoba | Sesebelisoa sa ISO | Boima ba 'mele |
A | B | C | D | E | |||||||||
1/2 | 15 | 90 | 9.6 | 34.9 | 2 | 60.3 | 4 | 1/2 | 50 | 55 | 5/8 | M14 | 0.9 |
3/4 | 20 | 100 | 11.2 | 42.9 | 2 | 69.9 | 4 | 1/2 | 50 | 65 | 5/8 | M14 | 0.9 |
1 | 25 | 110 | 12.7 | 50.8 | 2 | 79.4 | 4 | 1/2 | 55 | 65 | 5/8 | M14 | 0.9 |
1 1/4 | 32 | 115 | 14.3 | 63.5 | 2 | 88.9 | 4 | 1/2 | 55 | 70 | 5/8 | M14 | 1.4 |
1 1/2 | 40 | 125 | 15.9 | 73 | 2 | 98.4 | 4 | 1/2 | 65 | 70 | 5/8 | M14 | 1.8 |
2 | 50 | 150 | 17.5 | 92.1 | 2 | 120.7 | 4 | 5/8 | 70 | 85 | 3/4 | M16 | 2.3 |
2 1/2 | 65 | 180 | 20.7 | 104.8 | 2 | 139.7 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 3.2 |
3 | 80 | 190 | 22.3 | 127 | 2 | 152.4 | 4 | 5/8 | 75 | 90 | 3/4 | M16 | 4.1 |
3 1/2 | 90 | 215 | 22.3 | 139.7 | 2 | 177.8 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 5.9 |
4 | 100 | 230 | 22.3 | 157.2 | 2 | 190.5 | 8 | 5/8 | 75 | 90 | 3/4 | M16 | 7.7 |
5 | 125 | 255 | 22.3 | 185.7 | 2 | 215.9 | 8 | 3/4 | 85 | 95 | 7/8 | M20 | 9.1 |
6 | 150 | 280 | 23.9 | 215.9 | 2 | 241.3 | 8 | 3/4 | 85 | 100 | 7/8 | M20 | 11.8 |
8 | 200 | 345 | 27 | 269.9 | 2 | 298.5 | 8 | 3/4 | 90 | 110 | 7/8 | M20 | 20.5 |
10 | 250 | 405 | 28.6 | 323.8 | 2 | 362 | 12 | 7/8 | 100 | 115 | 1 | M24 | 32 |
12 | 300 | 485 | 30.2 | 381 | 2 | 431.8 | 12 | 7/8 | 100 | 120 | 1 | M24 | 50 |
14 | 350 | 535 | 33.4 | 412.8 | 2 | 476.3 | 12 | 1 | 115 | 135 | 1 1/8 | M27 | 64 |
16 | 400 | 595 | 35 | 469.9 | 2 | 539.8 | 16 | 1 | 115 | 135 | 1 1/8 | M27 | 82 |
18 | 450 | 635 | 38.1 | 533.4 | 2 | 577.9 | 16 | 1 1/8 | 125 | 145 | 1 1/4 | M30 | 100 |
20 | 500 | 700 | 41.3 | 584.2 | 2 | 635 | 20 | 1 1/8 | 140 | 160 | 1 1/4 | M30 | 130 |
24 | 600 | 815 | 46.1 | 692.2 | 2 | 749.3 | 20 | 1 1/4 | 150 | 170 | 1 3/8 | M33 | 196 |
Maemo le Kereiti
ASME B16.5: Pipe Flanges le Flanged Fittings | Lisebelisoa: tšepe ea carbon, tšepe e se nang tšepe, tšepe ea alloy |
TS EN 1092-1 Flanges le manonyeletso a tsona - Liphahlo tse selikalikoe bakeng sa liphaephe, li-valve, li-fittings le lisebelisoa, PN e khethiloeng - Karolo ea 1: Lithako tsa tšepe. | Lisebelisoa: tšepe ea carbon, tšepe e se nang tšepe, tšepe ea alloy
|
DIN 2501: Li-flanges le Manonyeletso a Lapiloeng | Lisebelisoa: tšepe ea carbon, tšepe e se nang tšepe, tšepe ea alloy |
GOST 33259: Flanges bakeng sa Li-valve, Fittings, le Liphaephe tsa Khatello ho PN 250 | Lisebelisoa: tšepe ea carbon, tšepe e se nang tšepe, tšepe ea alloy |
SABS 1123: Li-flanges tsa Lipeipi, Li-valve, le Li-Fittings | Lisebelisoa: tšepe ea carbon, tšepe e se nang tšepe, tšepe ea alloy |
Mokhoa oa Tlhahiso
Taolo ea Boleng
Tlhahlobo ea Lintho tse Raw, Tlhahlobo ea Lik'hemik'hale, Tlhahlobo ea Mechini, Tlhahlobo ea Pono, Tlhahlobo ea Boima, Teko ea Bend, Teko ea ho batalla, Teko ea Tšusumetso, Teko ea DWT, Tlhahlobo e sa Senyeheng (UT, MT, PT, X-Ray, ), Teko ea boima, Teko ea Khatello , Teko ea ho Lula ha Setulo, Teko ea Metallography, Teko ea Corrosion, Teko ea ho hanyetsa Mollo, Teko ea Spray ea Letsoai, Teko ea Ts'ebetso ea Phallo, Teko ea Torque le Tlrust, Tlhahlobo ea ho penta le ho roala, Tlhahlobo ea Litokomane…..
Tšebeliso & Tšebeliso
Li-flange ke likarolo tsa bohlokoa tsa indasteri tse sebelisetsoang ho hokahanya liphaephe, li-valve, lisebelisoa le likarolo tse ling tsa liphaephe.Li phetha karolo ea bohlokoa ho hokahanya, ho tšehetsa le ho tiisa tsamaiso ea liphaephe.
● Lisebelisoa tsa Liphaephe
● Li-valve
● Thepa
● Lihokelo
● Ho tiisa
● Taolo ea Khatello
Ho paka & ho Romela
Ho Womic Steel, re utloisisa bohlokoa ba ho paka ka mokhoa o sireletsehileng le ho romela thepa e tšepahalang ha ho tluoa tabeng ea ho tlisa lipeipi tsa rona tsa boleng bo holimo monyako oa hau.Mona ke kakaretso ea mekhoa ea rona ea ho paka le ea ho romella bakeng sa litšupiso tsa hau:
Sephutheloana:
Liphaephe tsa rona tsa liphaephe li phuthetsoe ka hloko ho netefatsa hore li fihla ho uena li le boemong bo phethahetseng, li itokiselitse litlhoko tsa hau tsa indasteri kapa tsa khoebo.Ts'ebetso ea rona ea ho paka e kenyelletsa mehato e latelang ea bohlokoa:
● Tlhahlobo ea Boleng: Pele li paka, li-flange kaofela li hlahlojoa ka botlalo ho netefatsa hore li finyella litekanyetso tse thata tsa rona tsa ts'ebetso le botšepehi.
● Tšireletso ea Tšireletso: Ho itšetlehile ka mofuta oa thepa le ho sebelisoa, li-flange tsa rona li ka fumana tšireletso e le hore li se ke tsa senya le ho senya nakong ea lipalangoang.
● Li-Bundling tse Sireletsehileng: Li-flange li kopantsoe hammoho ka mokhoa o sireletsehileng, ho etsa bonnete ba hore li lula li tsitsitse ebile li sirelelitsoe nakong eohle ea ho romela thepa.
● Ho Ngola le ho Ngola: Sephutheloana ka seng se ngotsoe ka ho hlaka ka boitsebiso ba bohlokoa, ho akarelletsa le litlhaloso tsa sehlahisoa, bongata le litaelo leha e le life tse khethehileng tsa ho sebetsana le tsona.Litokomane tse amehang, tse kang litifikeiti tsa ho lumellana le melao, le tsona li kenyelelitsoe.
● Sephutheloana se Tloaelehileng: Re ka amohela likopo tse khethehileng tsa ho paka ho latela litlhoko tsa hau tse ikhethang, ho netefatsa hore li-flange tsa hau li lokiselitsoe hantle kamoo ho hlokahalang.
Ho tsamaisa ka sekepe:
Re sebelisana 'moho le balekane ba tšepahalang ba likepe ho netefatsa thomello e nepahetseng le ka nako sebakeng seo u batlang ho fihla ho sona.Sehlopha sa rona sa thepa se ntlafatsa litsela tsa ho tsamaisa likepe ho fokotsa nako le ho fokotsa kotsi ea tieho. clearance.Re fana ka likhetho tse feto-fetohang tsa thomello, ho kenyelletsa le thomello e potlakileng bakeng sa litlhoko tse potlakileng.