Tlhaloso ea Sehlahisoa
Peipi ea tšepe e nepahetseng ke mofuta oa tšepe ea carbon, tšepe ea alloy kapa lipeipi tsa tšepe tse sa hloekang tse nang le boholo bo nepahetseng bo phahameng. Hangata e hlahisoa ka mekhoa e chesang kapa e batang (e batang). Kahoo lipeipi tse nepahetseng ke liphaephe tse se nang moroallo, lipeipi tse ling tse nepahetseng ke lipeipi tsa tšepe tse cheselitsoeng.
Liphaephe tse nepahetseng li entsoe ka melemo e mengata:
● Ka hare le ka ntle ha ho na seaparo leha e le sefe;
● Li-tubes tsa Precision li ka mamella khatello e phahameng, li sa lutle;
● Ho se mamelle ho fokolang;
● Bokaholimo bo botle
● Ha ho phetoho ea ho kobeha ho batang, ha ho na mapetsong nakong ea teko ea ho phatloha le teko ea ho batalla.
Li-tubes tsa Precision tse sebelisoang haholo ho etsa likarolo tsa pneumatic le likarolo tsa hydraulic
Bophara ba ka hare le ba ka ntle bo ka laola ka hare ho +/- 0.01 mm. Ka tiisetso ea matla a ho thibela ho kobeha le matla a torque a tšoanang, boima ba phala e nepahetseng bo bobebe. E ka sebelisoa haholo ho etsa likarolo tsa mochini o nepahetseng le sebopeho sa boenjiniere, hape e sebelisoa hangata ho hlahisa mefuta e fapaneng ea libetsa tse tloaelehileng, moqomo, likhetla, li-bearing, li-conveyor rollers, li-mill mill ect.
Liphaephe le li-tubes tse nepahetseng haholo tseo re li hlahisitseng tse sebelisoang haholo bakeng sa moetsi oa lirolara tse sa sebetseng ka lilemo tse ngata.
Hoa thabisa ho tseba hore k'hamphani ea hau le eona e sebetsa hantle ho moetsi oa Idler Roller, kaha re na le bareki ba bang ba bangata ba etsang khoebo e tšoanang le ea hau.
Liphaephe tse nepahetseng tsa tšepe tse hlahisoang ke rona li fapana le taolo ea mamello joalo ka tlase:
Hangata bophara ba tlhahiso:101.6mm, 108mm, 127mm, 133.1mm, 152.4mm, 158.8mm, 165.1mm, 177.8mm, 219.1mm joalo-joalo, le boholo bo hlophisitsoeng bo fumaneha.
Taolo ea mamello :
OD 101.6mm ~ 127mm, Ho Mamello e boletsoeng ea OD ± 0.1 mm, Ovality 0.2 mm;
OD 133.1mm ~ 219.1mm, Ho Mamello e boletsoeng ea OD ± 0.15mm, Ovality 0.3 mm;
Botenya ba leboteng :
± 0.1 mm bakeng sa botenya ba lerako la phala ka tlase mme o kenyelletsa 4.5mm,
± 0.1 mm bakeng sa botenya ba lerako la phala ka holimo ho 4.5mm.
Ho otloloha :
Ha ea lokela ho feta 1 ho 1000 (e lekantsoe bohareng ba tube).
Nako ea tlhahiso hangata ke matsatsi a 20, Re lebeletse karabo ea hau e mofuthu le lipotso, kea leboha
Litlhaloso
Leqephe la Tlhaloso ea Lipeipi tsa Womic Steel Precision | |||||||||
Round TUBE FOR CONVEYOR IDLERS LE ROLLS | Tube OD [mm] | Tube ID [mm] | Lerako Th [mm] | Boima ba 'mele kg/m | SANS 657-3 | OD Mamello | Mamello ea WT | Bolelele Mamello | Ovality Max. |
101.60 | 94.60 | 3.5 | 8.46 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
114.00 | 107.00 | 3.5 | 9.53 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
133.10 | 126.10 | 3.5 | 11.18 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
133.10 | 125.10 | 4.0 | 12.73 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
127.00 | 119.4 | 3.8 | 11.54 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
127.00 | 118.00 | 4.5 | 13.59 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
127.00 | 117.00 | 5.0 | 15.04 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
127.00 | 115.00 | 6.0 | 17.90 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
127.00 | 120.00 | 3.5 | 10.65 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
152.40 | 144.40 | 4.0 | 14.63 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
152.40 | 143.40 | 4.5 | 16.41 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
152.40 | 142.40 | 5.0 | 18.17 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
152.40 | 144.40 | 4.0 | 14.63 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
152.40 | 140.40 | 6.0 | 21.65 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
158.80 | 149.80 | 4.5 | 17.12 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
159.00 | 151.00 | 4.0 | 15.28 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
159.00 | 150.00 | 4.5 | 17.14 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
177.80 | 165.80 | 6.0 | 25.41 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
193.70 | 181.70 | 6.0 | 27.76 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
165.00 | 157.00 | 4.0 | 15.87 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
165.00 | 153.00 | 6.0 | 4.04 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
165.00 | 156.00 | 4.5 | 17.80 | Karolo ea 3 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
101.60 | 97.60 | 2.0 | 4.91 | -- | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
101.60 | 96.00 | 2.8 | 6.82 | -- | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
127.00 | 123.00 | 2.0 | 6.16 | -- | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
152.40 | 146.80 | 2.8 | 10.32 | -- | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
TŠEBELETSO TUBE SEAMO | Tube OD [mm] | Tube ID [mm] | Lerako Th [mm] | Boima ba 'mele kg/m | SANS 657-3 | OD Mamello | Mamello ea WT | Ovality Max. | |
31.80 | 25.80 | 3.0 | 2.13 | Karolo ea 1 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
48.40 | 42.40 | 3.0 | 3.36 | Karolo ea 1 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
63.50 | 57.50 | 3.0 | 4.47 | Karolo ea 1 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
76.20 | 69.20 | 3.5 | 6.27 | Karolo ea 1 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
76.20 | 67.20 | 4.5 | 7.95 | Karolo ea 1 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
88.90 | 84.90 | 2.0 | 4.28 | Karolo ea 1 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
88.90 | 82.90 | 3.0 | 6.35 | Karolo ea 1 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
88.90 | 81.90 | 3.5 | 7.37 | Karolo ea 1 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
88.90 | 78.90 | 5.0 | 10.34 | Karolo ea 1 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
101.60 | 95.60 | 3.0 | 7.29 | Karolo ea 1 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
101.60 | 92.60 | 4.5 | 10.77 | Karolo ea 1 | ±0.1 limilimithara | ±0.1 limilimithara | ± 20 limilimithara | 0.2 limilimithara | |
Ho otloloha ha hoa lokela ho feta 1mm ka bolelele ba 1200mm (e lekantsoe bohareng ba tube). | |||||||||
E hloekile, HA HO NA MILL SAKALE LE RUST KAPA LINTLHA TSE LING TSE LING, JOALOKA KA OLI, MATSIRI jj.. |
Maemo le Kereiti
SANS 657-3, Li-tubes tsa Precision bakeng sa tlhahiso ea lirolara tse tsamaisang thepa.
TS EN 10305-1 li-tubes tse nepahetseng bakeng sa mochini o futhumatsang mocheso le condenser.
DIN 2393, Welded precision steel tubes Hydraulic system steel tube
BS6323/4, liphaephe tse nepahetseng bakeng sa indasteri ea Motlakase,
NF A 49-310, NF A 49-312, Lipeipi tse nepahetseng bakeng sa mechini ea Kaho
UNI 7945, li-tubes tsa tšepe tse se nang seamless. Kereiti ea tšepe. Fe 280
STN/ČSN 42 6711, Li-tubes tsa tšepe tse sa sebetseng tsa Precision
STN/ČSN 42 6712, Precision li-tubes tsa tšepe tse se nang moeli
PN-H 74240, PN-H 74220 Russia Standard Precision Pipes
ASTM A450 a A519, Ferritic Alloy / Austentic Alloy Precision Steel Tubes
GOST 8734, 9567, 12132 li-tubes tsa tšepe tse sa koaeloang ke serame
Taolo ea Boleng
Tlhahlobo ea Lintho tse Raw, Tlhahlobo ea Lik'hemik'hale, Teko ea Mechini, Tlhahlobo ea Pono, Teko ea Tension, Teko ea Boemo, Teko ea Bend, Teko e bataletseng, Teko ea Boipheliso, Teko ea DWT, Teko ea NDT, Teko ea Hydrostatic, Teko ea boima…..
Ho tšoaea, ho penta pele ho pepa.
Ho paka & ho Romela
Mokhoa oa ho paka bakeng sa lipeipi tsa tšepe o kenyelletsa ho hloekisa, ho beha lihlopha, ho phuthela, ho kopanya, ho boloka, ho ngola, ho patela (haeba ho hlokahala), ho kenya lijana, ho tšela, ho tiisa, ho tsamaisa le ho phutholla. Mefuta e fapaneng ea lipeipi tsa tšepe le lisebelisoa tse nang le mekhoa e fapaneng ea ho paka. Ts'ebetso ena e felletseng e netefatsa hore liphaephe tsa tšepe li romelloa le ho fihla moo li eang teng li le maemong a matle, li itokiselitse tšebeliso ea tsona.
Tšebeliso & Tšebeliso
Lipeipi tsa tšepe li sebetsa e le mokokotlo oa boenjiniere ba morao-rao ba indasteri le ba sechaba, bo tšehetsang mefuta e mengata ea lisebelisoa tse kenyang letsoho ntlafatsong ea lichaba le moruo lefatšeng ka bophara.
Liphaephe le lisebelisoa tsa tšepe tseo Womic Steel li li hlahisitseng tse sebelisoang haholo bakeng sa peterole, khase, peterole le metsi, lebopong la leoatle / lebopong la leoatle, merero ea kaho ea boema-kepe ba leoatle le moaho, ho cheka, litšepe tsa meralo, merero ea kaho ea liqubu le borokho, le li-tubes tsa tšepe tse nepahetseng bakeng sa rolara e tsamaisang thepa. tlhahiso, ect...